Power Tools Part Abrasives Wheel 4.5" 115X1.0X22.23mm Metal Cutting Disc
Basic Info.
Model NO. | 115x1.0x22.23mm |
Types | Cutting Wheel |
Grain Size | 60# |
Cylindricity | <0.02 |
Circular Degree | <0.01 |
Technics | Electroplating |
Working Style | Cutting |
Delivery Time | 20-35 Days |
Packing | 400PCS/Carton |
Color | Black, Red, Yellow |
1 Pallet | 38400PCS |
Performance | 170 Cuts on 12mm Stainless Bar |
G.W./N.W. | 12.5/11.5kgs |
Carton Size | 25X17X26cm |
Type Available | T41 Flat / T42 Center Depressed |
Diameter | 4.5" 115mm |
Certificate | MPa, ISO 9001, BV |
Max Running Speed | 13300 Rpm |
Application | Metal, Steel, Stainless, Inox |
Technology Specification | Wa60p5bf |
Product Name | Metal and Stainless Cutting Wheel |
Transport Package | Strong Export Kraft Carton |
Specification | 115X1.0X22.23MM |
Trademark | GRIND-TEC |
Origin | China |
HS Code | 6804221000 |
Production Capacity | 300000PCS/Day |
Packaging & Delivery
Package Size 12.00cm * 12.00cm * 0.15cm Package Gross Weight 0.035kgProduct Description
Power tools part Abrasives wheel 4.5" 115x1x22mm Metal cutting disc for 115mm grinder
Yongkang GRIND-TEC Abrasives Co., LTD, was established in 1987, is specialized in production for professional cutting wheel and grinding wheel. We produce all sizes range of cutting disc and grinding disc, size from 3" to 16", different hole size 16/19/20/22.23/25.4/32mm all available.Our products are certificated by MPA, ISO 9001, EN 12413 standard.Our advantages:1. The BEST INOX cutting disc in China.2. Russia professional steel bar cutting disc technology ready, same quality with CUTOP.3. Super quality/price products, bring better profit for customers.4. Close & Efficient customer service-- always with answers to customers' request.
Choose us, EASY your work !
The BEST QUALITY you can expect from China , Welcome to visit our factory always !LET'S SHAPE THE WORLD !
Contact us !!!
Product Description
1. Super long life on stainless cutting, NO. 1 .2. Less material loss, noise and dust, few sparks.3. Long-life durability.4. Low vibration and high stability for comfortable grinding or cutting.5. 2 sheets of fiberglass for durability and safety,6. Made by abrasive and special resin, has high tensile, shock and bending strength.7. Strict quality testing, good after-sale service.8. Packing: Shrink + neutral inner box + neutral carton9. Accept OEM orderITEM NO | SIZE(mm) | INCH | MOQ(pcs) | PCS/CTN | CTN SIZE(cm) | G.W./N.W.(kgs) |
G804110712M | 107*1.2*16 | 4"*3/64"*5/8" | 10000 | 1000 | 39*22*23 | 25/24 |
G80411151M | 115*1.0*22.2 | 4 1/2"*1/25"*7/8" | 10000 | 400 | 25.5*25.5*18.5 | 12/11 |
G804111512M | 115*1.2*22.2 | 4 1/2"*3/64"*7/8" | 10000 | 400 | 25.5*25.5*18.5 | 12/11 |
G804111516M | 115*1.6*22.2 | 4 1/2"*1/16"*7/8" | 10000 | 400 | 25.5*25.5*20 | 16/15 |
G80411251M | 125*1.0*22.2 | 5"*1/25"*7/8" | 10000 | 400 | 27.5*27.5*18.5 | 14.5/13.5 |
G804112512M | 125*1.2*22.2 | 5"*3/64"*7/8" | 10000 | 400 | 27.5*27.5*18.5 | 14.5/13.5 |
G804112516M | 125*1.6*22.2 | 5"*1/16"*7/8" | 10000 | 400 | 27.5*27.5*20 | 18/17 |
G804115016M | 150*1.6*22.2 | 6"*1/16"*7/8" | 5000 | 400 | 40*31.5*17 | 24/23 |
G804118016M | 180*1.6*22.2 | 7"*1/16"*7/8" | 5000 | 200 | 38.5*19*23 | 18/17 |
G804123016M | 230*1.6*22.2 | 9"*1/16"*7/8" | 5000 | 120 | 36*24.5*25.5 | 22.5/21.5 |
G80412302M | 230*2.0*22.2 | 9"*5/64"*7/8" | 5000 | 120 | 36*24.5*25.5 | 22.5/21.5 |
Contact us !!!
Applications
Certifications
As a member of Germany MPA safety anthentication, our products have to pass anti-impact test, centrifugal test, continuously monitor & record the production process and inspection process.All this is to provide users the toppest safety guarantee.
Production Workshops
FAQ
1. Are you a factory or a trading company ? We are professional manufacturer of cutting disc and grinding disc for 30 years. 2. Do you accept OEM brands ? Yes, OEM brand is accepted, and we also offer free design service for customer brands. 3. Will you send samples for quality test ? Yes, samples would be available for testing, free offered, but customers need to pay the express freight cost. 4. Do you have any certificates ? We have MPA EN12413, ISO 9001, TUV certificates. 5. How could you ensure the quality ? Only professional and stable quality products can fully ensure worker's safety and consistent effects. Our all products will be tested for 3 times: semi-products, finished product, and before delivery. Only all tests past, the products are allowed to be shipped to customers.
Different Quality Ranges