Category
Abrasive Tools Cutting Disc Wheel for Metal
-Products Specification -About us We are Professional manufacturer and specialized in all kinds of cutting and grinding
Basic Info.
Model NO. | FAC1151622 |
Working Style | Tool Grinding |
Usage | Metal/Stainless Steel/Hard Steel |
Bonding Agent | Bf Resin |
OEM Brand | Accept |
Size(mm) | 115*1.6*22mm |
Size(Inch) | 4 1/2X1/16X7/8 |
Sample | for Free! |
Transport Package | Brown Carton/ Color Box |
Specification | 4 Inch cutting wheel |
Trademark | TBAW |
Origin | Jinhua, Zhejiang, China |
HS Code | 6804221000 |
Production Capacity | 400000PCS/Day |
Product Description
-Products SpecificationItem Code | Type | Dimension | Dimension | Speed | Speed | Grain Spec. | 1NET/2NETS |
(mm) | (Inch) | (r.P.M) | M/S | ||||
FAC1051016 | T41 | 105*1.0*16 | 4*3/64*5/8 | 15200 | 80m/s | A46TBF | 2NETS |
FAC1071216 | 107*1.2*16 | 4*3/64*5/8 | 15200 | 80m/s | A46TBF | 2NETS | |
FAC1151222 | 115*1.2*22.23 | 4-1/2*3/64*7/8 | 13300 | 80m/s | A46TBF | 2NETS | |
FAC1251222 | 125*1.2*22.23 | 5*3/64*7/8 | 12200 | 80m/s | A46TBF | 2NETS | |
FAC1501222 | 150*1.2*22.23 | 6*3/64*7/8 | 10200 | 80m/s | A46TBF | 2NETS | |
FAC1801222 | 180*1.2*22.23 | 7*3/64*7/8 | 8500 | 80m/s | A46TBF | 2NETS | |
FAC1151622 | 115*1.6*22.23 | 4-1/2*1/16*7/8 | 13300 | 80m/s | A46TBF | 2NETS | |
FAC1251622 | 125*1.6*22.23 | 5*1/16*7/8 | 12200 | 80m/s | A46TBF | 2NETS | |
FAC1501622 | 150*1.6*22.23 | 6*1/16*7/8 | 10200 | 80m/s | A46TBF | 2NETS | |
FAC1801622 | 180*1.6*22.23 | 7*1/16*7/8 | 8500 | 80m/s | A46TBF | 2NETS | |
FAC2301622 | 230*1.6*22.23 | 9*1/16*7/8 | 6600 | 80m/s | A46TBF | 2NETS | |
FAC2301922 | 230*1.9*22.23 | 9*2/27*7/8 | 6600 | 80m/s | A46TBF | 2NETS | |
FAC2302022 | 230*2.0*22.23 | 9*5/64*7/8 | 6600 | 80m/s | A46TBF | 2NETS |
-About usWe are Professional manufacturer and specialized in all kinds of cutting and grinding wheels, with good quality product and very competitive price.The super-thin wheel is one of our advantages. We have more than 10 years experience in this industry, with Rich experience in production and operating procedures can ensure timely delivery, And the good workshop environment to ensure product quality. So all our products and services were met with a great satisfaction among our customers.
TBAW Abrasive wheels' advantage:1). We are 100% manufacturer located in Wuyi, Zhejiang, China;2). With the good workshop environment(under constant temperature all the year round) to ensure product quality stablity;3). With advaned tunnel kiln baking which to ensure the stable quality and consistent color for a batch products;4). High stability and high temperature resistance;5). Reduce material loss, low noise and low dust;6). High efficiency, good cutting sharpness, high durability, with long uselife.
Philosophy: Quality First, User-oriented Management, Dedication to customer services
-Our Services1). OEM service:
2). Samples can be provide as buyer's request for free;
-Packaging & Shipping
Shrink package first, Stardand export brown carton or color box
Shipping by sea from Ningbo/Shanghai port or delivery to buyer request warehouse in China.
Or color box with plastic box inside
-FAQ
Q1: Are you a trading company or manufacturer?
A1: We are manufacturer of cutting & grinding wheel over 20 years, located in Wuyi zhejiang.
Q2: What's your application for cutting & grinding discs?
A2: Used for metal, stainless steel, carbon steel, cast iron, stone and so on.
Q3: What package do you use? accept OEM order?
A3: We usually packing as shrink + neutral inner box + standard export carton, we also accept OEM order, label and package as customers' requirements.
Q4: What's kind of certifications you have?
A4: Yes, we have ISO 9001, MPa EN12413.
Q5: What's your daily output?
A5: 350000 PCS per day for daily products output for small inch, 35000pcs per day for big size like 14" and 16".
Q6: Can you provide free samples?
A6: Yes, we can provide free samples, but samples freight belongs to clients.
Q7: How long is delivery time?
A7: Around 20-30 days after confirmed order.