Category
355 Cut off Flap Cutting and Grinding Wheel
CHARACTERISTICS: standard quality, made of normal grade corundum(Aluminium oxide, White aluminium oxide, or silicon carb
Basic Info.
Model NO. | 355x3x25.4 |
Types | Cutting Wheel |
Grain Size | 46 |
Cylindricity | <0.05 |
Circular Degree | <0.05 |
Technics | Sinter |
Working Style | Cutting |
Usage | Stainless Steel |
Transport Package | Shrink Packing +Carton |
Specification | 107x1.2x16mm |
Trademark | KINGFLEX |
Origin | Yongkang |
HS Code | 6804221000 |
Production Capacity | 20000PCS/Day |
Product Description
CHARACTERISTICS: standard quality, made of normal grade corundum(Aluminium oxide, White aluminium oxide, or silicon carbide),medium hard bond, flat type with green,black,red, brown and yellow color, high speed, 2nets in bottom side of the discAPPLICATIONS: General purpose disc for all metal cutting applications, like normal steel pipe, steel bar, steel plate and grooving, or for stainless steel or for stone and marble cutting. Used for chopsaw.
ITEM NO. | DIMENSIONmm | DIMENSIONinch | M | G | H | Speedm/s | Color | CARTON Qty/pcs | G.W./CTN Kgs | MEAS/CTN mm |
K1WA3025A1 | 300(305)×2.5×25.4 | 12×3/832×1 | WA | 30 | Q | 70 | green | 25 | 13 | 31*9*31 |
K1WA3025A2 | 300(305)×2.5×25.4 | 12×3/832×1 | WA | 30 | Q | 70 | black | 25 | 13 | 31*9*31 |
K1WA3025A3 | 300(305)×2.5×25.4 | 12×3/832×1 | WA | 30 | Q | 70 | red | 25 | 13 | 31*9*31 |
K1WA3025A4 | 300(305)×2.5×25.4 | 12×3/832×1 | WA | 30 | Q | 70 | brown | 25 | 13 | 31*9*31 |
K1WA3025A5 | 300(305)×2.5×25.4 | 12×3/832×1 | WA | 30 | Q | 70 | yellow | 25 | 13 | 31*9*31 |
K1WA3525A1 | 350(355)×2.5×25.4 | 14×3/32×1 | WA | 30 | Q | 70 | green | 25 | 15 | 36*9*36 |
K1WA3525A2 | 350(355)×2.5×25.4 | 14×3/32×1 | WA | 30 | Q | 70 | black | 25 | 15 | 36*9*36 |
K1WA3525A3 | 350(355)×2.5×25.4 | 14×3/32×1 | WA | 30 | Q | 70 | red | 25 | 15 | 36*9*36 |
K1WA3525A4 | 350(355)×2.5×25.4 | 14×3/32×1 | WA | 30 | Q | 70 | brown | 25 | 15 | 36*9*36 |
K1WA3525A5 | 350(355)×2.5×25.4 | 14×3/32×1 | WA | 30 | Q | 70 | yellow | 25 | 15 | 36*9*36 |
K1WA4025A1 | 400(405)×3×25.4 | 16×1/8×1 | WA | 30 | Q | 70 | green | 25 | 24 | 41*9*41 |
K1WA4025A2 | 400(405)×3×25.4 | 16×1/8×1 | WA | 30 | Q | 70 | black | 25 | 24 | 41*9*41 |
K1WA4025A3 | 400(405)×3×25.4 | 16×1/8×1 | WA | 30 | Q | 70 | red | 25 | 24 | 41*9*41 |
K1WA4025A4 | 400(405)×3×25.4 | 16×1/8×1 | WA | 30 | Q | 70 | brown | 25 | 24 | 41*9*41 |
K1WA4025A5 | 400(405)×3×25.4 | 16×1/8×1 | WA | 30 | Q | 70 | yellow | 25 | 24 | 41*9*41 |
FAQ
Q1: Are you trading company or manufacturer?
A1. We are the manufacturer, with over 20 years manufacturing experience for abrasive wheels.
Q2: What's your application for cutting & grinding discs?
A2: We are offering multiple cutting and grding discs, for the application of stainless steel, Aluminum, carbon steel, cast iron, etc.
Q3: What package do you use?
A3: We offer shrink packing, plastic box packing, and metal Tin box packing etc, with normal carton packing and color box packing.
Q4: Can you accept OEM order?
A4: We would like to accept OEM orders.
Q5: Can you provide free samples?
A5: Yes, samples are normally free of charge. However, shipping cost should be paid at your account.