Category
14" 355X2.8X25.4mm Green Cutting Wheel/Disc, Cutt off Metal and Inox
ZHENGZHOU BOSDI ABRASIVES CO.,LTD Features:1. Highly bonded strength, impact resistance;2. Sharp,easy & smooth cutting;
Basic Info.
Model NO. | T41 |
Circular Degree | <0.1 |
Technics | Pressure |
Working Style | Cutting |
Hscode | 680510000 |
Capacity | 200000PCS/Day |
Certificate | MPa |
Size | 125X22mm |
Employee | 200 |
Qualtiy | Higher Quality |
Machine Qty | 40PCS New Machines |
Export | Japan,Ameria,Germany,Korea |
Payment | Payple, T/T, C/L |
Package | 25PCS/CTN |
Delivery | 15days |
Disposit | 30% |
OEM | Yes |
Application | for Stainless Steel and Metal |
Color | Red/Black/Blue/Brown |
Transport Package | Carton |
Specification | 14" |
Trademark | BOSDI |
Origin | China |
HS Code | 6804221000 |
Production Capacity | 200000PCS/Day |
Product Description
ZHENGZHOU BOSDI ABRASIVES CO.,LTD
Features:1. Highly bonded strength, impact resistance;2. Sharp,easy & smooth cutting; efficient & safe; no burrs ;3. Excellent heat dispersion and efficient working efficiency;4. Various color: black, red, green, yellow and so on.Applications:1. Cutting round steel, stainless steel, inox, copper, aluminum, alloy steel etc.; 2. Groove cutting, slotting and cut off working pieces;3. Be widely used in finish machining and pipe processing industry etc.
cutting wheel package
Dimension | Max.speed | Carton | Qty/box | Qty/ctn | Gw. |
mm | RPM | CM | Pcs | Pcs | Kgs |
107x1.2x16 | 15200 | 36x24x25 | 25 | 800 | 19 |
115x1.2x22.2 | 13300 | 47x25x14 | 25 | 500 | 13 |
125x1.2x22.2 | 12200 | 47x27x15 | 25 | 500 | 17 |
150x1.5x22.2 | 10200 | 36x32x17 | 25 | 400 | 18 |
180x1.6x22.2 | 8500 | 42x19x20 | 25 | 200 | 19 |
230x2.2x22.2 | 6650 | 24x24x25 | 25 | 100 | 18 |
250x2.5x22.2 | 6110 | 27x27x19 | 25 | 50 | 17 |
300x2.5x25.4 | 5100 | 31x31x9.0 | 25 | 25 | 14 |
355x2.8x25.4 | 3800/4300 | 37x37x9.5 | 25 | 25 | 16 |
405x3.2x25.4 | 3300 | 42x42x10 | 25 | 25 | 24 |
Dimension | Max.speed | Carton | Qty/box | Qty/ctn | Gw. |
mm | RPM | CM | Pcs | Pcs | Kgs |
100x6.0x16 | 15200 | 36x22x23 | 25 | 200 | 23 |
115x6.0x22.2 | 13300 | 38x26x14 | 25 | 100 | 13 |
125x6.0x22.2 | 12200 | 38x28x15 | 25 | 100 | 18 |
150x6.0x22.2 | 10200 | 37x32x17 | 25 | 100 | 25 |
180x6.0x22.2 | 8500 | 41x19x21 | 25 | 50 | 18 |
230x6.0x22.2 | 6650 | 50x26x22 | 25 | 50 | 26 |
Information:Type: T41 & T42T41 is flat; T42 is depressed centerGlass fiber nets: 2 nets Maximum Speed: 80m/sSuitable for DIY, craftsmen and industrial useSuitable for use in all sectors of metal workingPayment Details:Payment Terms: T/T or L/CPayment Way:30% deposit, 70% balance against BL copyMinimum Order: 10, 000 PiecesDelivery Details: FOB OR CIFLead Time: 15 daysOEM: YesProduct Certifications: Europe MPA CertificationCertificate Standard: EN 12413FAQ1, Have the burrs after cutting ?R: No any burrs, most cutting disc need to polishing after cutting, but our disc after cutting no burrs.2, Is it safe and efficient?R: Yes, we use two pcs top quality nets, keep the tensile strength & compressive strength. At the same time, we use the best resin liquid and abrasive material, make sure cut the workpiece easy and sharp.3, Is it suitable for the steel, inox, stainless steel, and iron, because it's difficult to find it?R: Yes, we do the universal type, we use the special abrasives material and resin liquid, it can guarantee to smooth cut the metal, inox, stainless steel and so on.4, Are you sure the production have the advantage in the intense competition? R: Yes, we are sure every production have the adventage, because we firmly believe that some high quality requirement customer will like our productions.We are welcome you to our factory visit or test our samples, if you are interested in our productions, pls contact with us, we will send to you different sharpness and universality cutting wheel, let you easy to sale, and bring your brand value.